General Size Chart
Men’s Apparel
Size | Chest (inches) | Waist (inches) | Neck (inches) | Sleeve (inches) |
S | 35-37 | 29-31 | 14-14.5 | 32.5-33 |
M | 38-40 | 32-34 | 15-15.5 | 33.5-34 |
L | 42-44 | 36-38 | 16-16.5 | 34.5-35 |
XL | 46-48 | 40-42 | 17-17.5 | 35.5-36 |
XXL | 50-52 | 44-46 | 18-18.5 | 36-36.5 |
Women’s Apparel
| Size | US Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|
| XS | 0-2 | 31.5-32.5 | 23-24 | 33.5-35 |
| S | 4-6 | 33.5-34.5 | 25-26 | 36-37 |
| M | 8-10 | 35.5-37.5 | 27-28 | 38-39 |
| L | 12-14 | 38-39.5 | 29.5-31 | 40.5-42 |
| XL | 16-18 | 40-42 | 31-33 | 42-44 |
Youth Apparel
| Size | US Size | Height (inches) | Chest (inches) |
|---|---|---|---|
| S | 6-8 | 50-53 | 27-29 |
| M | 10-12 | 54-60 | 30-31 |
| L | 14-16 | 61-65 | 32-34 |
| XL | 18-20 | 65-68 | 36-38 |
Measurement Guide:
- Chest/Bust: Measure around the fullest part of your chest/bust, keeping the tape measure horizontal.
- Waist: Measure around the narrowest part of your waist, usually above the belly button.
- Hips: Stand with your feet together and measure around the fullest part of your hips.
- Neck: Measure around the base of your neck, inserting a finger between the tape and your neck for comfort.
- Sleeve: Measure from the center back of your neck, across your shoulder, and down to your wrist.
For specific product measurements, please refer to the product descriptions on CustomEz’s website or contact their customer service for detailed sizing information.